Person_sitting 0.91 0 -0.55 373.52 147.98 885.01 156.89 0.00 2.49 0.12 12.00 23.14 5.87 0.01
Cyclist 0.41 3 3.11 12.03 39.75 287.81 340.59 3.84 0.93 1.78 21.15 11.05 13.80 0.64
Misc 0.84 0 -3.05 568.56 64.75 862.21 311.63 4.92 3.07 2.62 22.90 19.58 29.22 1.16
Van 0.98 1 2.10 6.54 282.67 869.47 298.72 3.81 1.69 4.28 3.64 21.71 15.14 0.16
Person_sitting 0.45 2 1.04 71.46 38.62 811.94 186.06 0.54 4.51 0.53 8.86 27.57 17.35 -3.05
Person_sitting 0.12 2 -2.39 312.52 32.35 902.02 348.56 1.13 1.03 3.42 3.32 1.01 21.57 -0.22
Misc 0.75 3 -0.45 262.43 181.84 823.49 328.42 2.75 2.45 1.67 24.56 8.98 15.14 2.68
Cyclist 0.02 3 2.96 415.00 12.21 689.14 344.61 4.16 2.51 2.34 26.70 29.76 4.47 0.58
DontCare -1.00 -1 -10.00 847.33 19.04 1119.03 364.43 -1.00 -1.00 -1.00 -1000.00 -1000.00 -1000.00 -10.00
