Van 0.40 2 2.45 248.13 115.03 922.74 342.62 1.19 0.83 2.25 6.75 15.01 13.41 -2.74
Cyclist 0.24 0 -0.92 15.36 10.87 897.72 153.09 3.44 4.76 0.85 18.07 0.18 17.36 -0.10
Pedestrian 0.18 1 -2.39 538.37 163.12 1000.77 208.39 1.01 0.55 2.52 20.59 20.35 21.16 2.96
Person_sitting 0.30 1 -2.64 41.60 64.32 298.63 354.16 1.96 3.42 4.83 15.32 11.66 12.71 1.02
Truck 0.65 2 -1.37 611.32 15.81 666.46 129.81 1.83 4.70 0.38 24.95 24.69 21.39 0.67
Tram 0.82 1 2.11 543.90 87.34 1119.09 87.99 3.58 1.46 3.25 23.66 13.44 12.69 2.73
Van 0.73 1 -2.01 171.66 159.07 786.88 327.55 0.35 3.21 3.61 5.41 9.16 6.99 -0.15
Pedestrian 0.70 0 -3.02 180.08 100.17 1204.53 118.77 3.97 1.77 3.11 2.82 9.29 3.42 1.73
DontCare -1.00 -1 -10.00 140.83 11.19 572.14 27.50 -1.00 -1.00 -1.00 -1000.00 -1000.00 -1000.00 -10.00
