# Skeleton file
#
# File: Spider.txt.txt
#

# name of joint                   X              Y              Z  parent name

Joint-001                   2.87403              0        15.0933  ""                    1           2.66            0.5              0           0.98  0  #   0
Joint-003                   2.52886     -0.0920322       0.123077  Joint-001             0            0.5              0              0              1  0  #   1
Joint-005                  0.878596     -0.0460161        1.39388  -successor-           1            1.2              0              0              1  0  #   2
Joint-006                   1.37023     -0.0230081       -1.47335  -successor-           1           1.06           0.65              0              1  0  #   3
Joint-002                  -4.83988     0.00700632      -0.644223  Joint-001             1           2.28           0.54              0           0.91  0  #   4
l-leg4                     -0.01729         2.6742       -0.49216  Joint-002             0           0.36              0              0              1  0  #   5
l-leg4a                    -4.04888        7.63313        5.07912  -successor-           1           0.49              0              0              1  0  #   6
l-leg4b                     -1.3774        3.28435       -12.8501  -successor-           1           0.49              0              0              1  0  #   7
l-leg4c                   -0.559716        1.34382       -5.45764  -successor-           1           0.36              0              0              1  0  #   8
r-leg4                     -0.01729        -2.6742       -0.49216  Joint-002             0           0.36              0              0              1  0  #   9
r-leg4a                    -4.04888       -7.63313        5.07912  -successor-           1           0.49              0              0              1  0  #  10
r-leg4b                     -1.3774       -3.28435       -12.8501  -successor-           1           0.49              0              0              1  0  #  11
r-leg4c                   -0.559716       -1.34382       -5.45764  -successor-           1           0.36              0              0              1  0  #  12
r-leg3                      1.93575        -2.8459      -0.572097  Joint-002             0           0.36              0              0              1  0  #  13
r-leg3a                   -0.811691       -9.50189        5.18483  -successor-           1           0.49              0              0              1  0  #  14
r-leg3b                   -0.329503       -2.91682       -12.0924  -successor-           1           0.49              0              0              1  0  #  15
r-leg3c                   -0.284937       -2.28837       -6.40001  -successor-           1           0.36              0              0              1  0  #  16
l-leg3                      1.93575         2.8459      -0.572097  Joint-002             0           0.36              0              0              1  0  #  17
l-leg3a                   -0.811691        9.50189        5.18483  -successor-           1           0.49              0              0              1  0  #  18
l-leg3b                   -0.329503        2.91682       -12.0924  -successor-           1           0.49              0              0              1  0  #  19
l-leg3c                   -0.284937        2.28837       -6.40001  -successor-           1           0.36              0              0              1  0  #  20
r-leg2                      3.98915       -3.17967      -0.643438  Joint-002             0           0.36              0              0              1  0  #  21
r-leg2a                     2.55366       -8.13813        5.21867  -successor-           1           0.49              0              0              1  0  #  22
r-leg2b                     2.09583       -5.04538       -8.66253  -successor-           1           0.49              0              0              1  0  #  23
r-leg2c                    0.924131       -1.96188       -10.2424  -successor-           1           0.36              0              0              1  0  #  24
l-leg2                      3.98915        3.17967      -0.643438  Joint-002             0           0.36              0              0              1  0  #  25
l-leg2a                     2.55366        8.13813        5.21867  -successor-           1           0.49              0              0              1  0  #  26
l-leg2b                     2.09583        5.04538       -8.66253  -successor-           1           0.49              0              0              1  0  #  27
l-leg2c                    0.924131        1.96188       -10.2424  -successor-           1           0.36              0              0              1  0  #  28
r-leg1                      6.41008       -2.39325      -0.674006  Joint-002             0           0.36              0              0              1  0  #  29
r-leg1a                     5.55898       -7.40187        4.88302  -successor-           1           0.55              0              0              1  0  #  30
r-leg1b                     3.17599       -3.58171       -8.98464  -successor-           1           0.43              0              0              1  0  #  31
r-leg1c                     2.00584       -1.75778       -9.26163  -successor-           1           0.36              0              0              1  0  #  32
l-leg1                      6.41008        2.39325      -0.674006  Joint-002             0           0.36              0              0              1  0  #  33
l-leg1a                     5.55898        7.40187        4.88302  -successor-           1           0.55              0              0              1  0  #  34
l-leg1b                     3.17599        3.58171       -8.98464  -successor-           1           0.43              0              0              1  0  #  35
l-leg1c                     2.00584        1.75778       -9.26163  -successor-           1           0.36              0              0              1  0  #  36
Joint-004                  -3.53453              0        1.91435  Joint-002             0           3.07           0.29              0           0.88  0  #  37
Joint-039                  -8.09729              0        1.49949  -successor-           1           2.62           0.43              0              1  0  #  38

#--MetaConfig: 36.00 40.00 24.00  0.50  0  0.50

# End Of File
